Thursday, Mar 11, 2010
BSP perluas kebun kemitraan
Thursday, Mar 11, 2010
Direktur Corporate Services PT Bakrie Telecom
Thursday, Mar 11, 2010
Bakrie Telecom dan Icon + Sepakati Interkoneksi
Thursday, Mar 11, 2010
Bakrieland Terbitkan Obligasi US$ 150 Juta
| BNBR | 78 | 0.00% |
| BUMI | 2525 | 2.02% |
| UNSP | 540 | 3.85% |
| ENRG | 165 | 1.85% |
| BTEL | 146 | 0.69% |
| ELTY | 270 | 5.88% |
| On Thursday, Mar 11, 2010 16:13 | ||
| Our Milestones |
| 1942 | Established as Bakrie & Brothers General Merchant & Commission Agent. |
| 1959 | Pioneered Indonesia's Steel Pipe Manufacturing Industry. |
| 1973-1985 | Expanded in steel structures, metalworking and other infrastructure projects. |
| 1986 | Acquired Uniroyal Sumatra Plantations. |
| 1989 | Ventured into the telecommunications sector. |
| Listed on the Jakarta Stock Exchange. | |
| 1991 | Strategic investment in PTA Plant with Mitsubishi Kasei. |
| 1992 | PT. Bakrie Pipe Industries becomes the first Indonesian company to be awarded ISO 9002 certification. |
| 1993 | Licensed to operate fixed wireless network. |
| 1995 | Acquired Australian Link Communications. |
| Expanded telecom operation into Republic of Uzbekistan. | |
| 1996 | Seamless Pipe Indonesia Jaya (SPIJ) commenced operation. |
| 1999 | South East Asia Pipe Industries (SEAPI) commenced operation. |
| 2000 | Sold ownership stakes in Bakrie Kasei at profit as part of the debt-restructuring program. |
| 2001 | Successfully US$ 1.1 billion debt restructuring through debt to equity & debt to asset swap. |
| Sold Stake in Arutmin, Bakrie Sumatera Plantations (BSP) & Bakrie Electronics. | |
| 2003 | BNBR New Blue Print |
| 2004 | Bakrie Telecom (BTEL) launched CDMA services under ESIA brand name. |
| Bakrie Sumatera Plantation reacquisition. | |
| 2005 | Rp. 1.9 trillion rights issue. |
| Streamlined infrastructure subsidiaries. | |
| 2006 | Rp. 550 billion IPO of BTEL. |
| 2008 | Transformation of Bakrie & Brothers to an investment company focusing on seven sectors: infrastructures, metal, agribusiness, telecommunication, coal & gas and property. |