Friday, Feb 3, 2012
Investor Bakal Beralih ke Obligasi Korporasi
Imbal hasil SUN tidak menarik bagi investor lokal. Bagi institusi seperti dana pensiun dan asuransi, jalan keluarnya memburu obligasi korporasi.
Friday, Feb 3, 2012
Transaksi Perdagangan Cetak Rekor
Rerata nilai transaksi harian di BEI mencapai Rp4,13 triliun dari transaksi 4,64 miliar saham per hari dan rerata frekuensi transaksi 124.647 kali.
Friday, Feb 3, 2012
Exclusive: Indonesia to set up $5.6 billion plantation firm
The government will consolidate the assets of 15 state firms, whose revenues last year stood at around 40 trillion rupiah ($4.45 billion).
Friday, Feb 3, 2012
VIVA Meraih Pendapatan Rp970 Miliar di 2011
Kontribusi terbesar pendapatan tahun lalu dari TVOne, yaitu Rp480 miliar. ANTV menyumbang Rp460 miliar, dan Vivanews.com Rp30 miliar.
| BNBR | 50.00 | 0.00% |
| BUMI.JK | 2,600.00 | 0.00% |
| UNSP | 290.00 | 0.00% |
| ENRG | 197.00 | -0.51% |
| BTEL | 275.00 | 0.00% |
| ELTY | 138.00 | 0.00% |
| BRMS | 590.00 | 0.00% |
| DEWA | 89.00 | +5.95% |
| BUMI.L | 890.00 | 0.00% |
| VIVA | 540.00 | -1.82% |
| On Friday, Feb 3, 2012 16:32 | ||
| Our Milestones |
| 1942 | Established as Bakrie & Brothers General Merchant & Commission Agent. |
| 1959 | Pioneered Indonesia's Steel Pipe Manufacturing Industry. |
| 1973-1985 | Expanded in steel structures, metalworking and other infrastructure projects. |
| 1986 | Acquired Uniroyal Sumatra Plantations. |
| 1989 | Ventured into the telecommunications sector. |
| Listed on the Jakarta Stock Exchange. | |
| 1991 | Strategic investment in PTA Plant with Mitsubishi Kasei. |
| 1992 | PT. Bakrie Pipe Industries becomes the first Indonesian company to be awarded ISO 9002 certification. |
| 1993 | Licensed to operate fixed wireless network. |
| 1995 | Acquired Australian Link Communications. |
| Expanded telecom operation into Republic of Uzbekistan. | |
| 1996 | Seamless Pipe Indonesia Jaya (SPIJ) commenced operation. |
| 1999 | South East Asia Pipe Industries (SEAPI) commenced operation. |
| 2000 | Sold ownership stakes in Bakrie Kasei at profit as part of the debt-restructuring program. |
| 2001 | Successfully US$ 1.1 billion debt restructuring through debt to equity & debt to asset swap. |
| Sold Stake in Arutmin, Bakrie Sumatera Plantations (BSP) & Bakrie Electronics. | |
| 2003 | BNBR New Blue Print |
| 2004 | Bakrie Telecom (BTEL) launched CDMA services under ESIA brand name. |
| Bakrie Sumatera Plantation reacquisition. | |
| 2005 | Rp. 1.9 trillion rights issue. |
| Streamlined infrastructure subsidiaries. | |
| 2006 | Rp. 550 billion IPO of BTEL. |
| 2008 | Transformation of Bakrie & Brothers to an investment company focusing on seven sectors: infrastructures, metal, agribusiness, telecommunication, coal & gas and property. |