Home | Career | Site Map | Contact
PT. Bakrie & Brothers Tbk.
Corporate Info
Business Units
Corporate Communication
Investor Relations
Home arrow Investor Relations arrow Financial
Highlights

(Numerical notations in all tables and graphs are in Indonesia billion Rupiah, except stated otherwise)


2002 2003 2004 2005 2006 2007

Current Assets 737,91 719,86 576,83 1.655,56 2.364,93 4.195,12
Fixed Assets 2.118,04 2.172,10 2.282,10 3.119,56 3.691,08 6.566,79
Other Assets 2.354,44 2.236,17 2.361,19 2.237,76 2.610,75 3.375,34
Total Assets 5.210,38 5.128,14 5.220,12 7.012,88 8.666,76 14.137,25
Current Liabilities 1.060,55 833,30 1.248,53 1.127,48 1.219,31 3.353,23
Non Current Liabilities 1.759,03 1.997,51 1.983,75 1.255,12 1.943,17 3.894,62
Minority Interest 77,34 88,21 71,18 471,17 1.026,36 1.981,95
Total Liabilities 2.819,58 2.830,81 3.232,28 2.382,60 3.162,47 7.247,85
Equity 2.313,45 2.209,12 1.916,66 4.159,11 4.477,93 4.907,46
Net Working Capital (322,65) (113,43) (671,70) 528,08 1.145,63 841,89

(0) - - - - (0)

Net Revenue 1.513,32 1.042 1.229 2.738 4.332 5.289
Gross Profit 505,44 287 315 799 1.402 2.207
Income from Operation 57,77 (11) (73) 223 611 862
Net Income (loss) (17,36) 23 (267) 292 216 223
Total shares Outstanding (million) 38.750,40 38.750 38.750 26.970 26.970 26.970
Earnings (Loss) per share (Rp) (0,44) 0,58 (6,90) 15,46 7,99 8,28
Net Working Capital (322,65) (113) (672) 528 1.146 842
Total Assets 5.210,38 5.128 5.220 7.013 8.667 14.137
Total Investments 915,21 480 824 497 479 768
Total Liabilities 2.819,58 2.831 3.232 2.383 3.162 7.248
Total Stockholders' Equity 2.313,45 2.209 1.917 4.159 4.478 4.907
Operating Cash Flow 124,50 79,54 71,50 87,77 177,64 648,92

Return On Assets -0,3% 0,4% -5,1% 4,2% 2,5% 1,6%
Return On Equity -0,8% 1,0% -14,0% 7,0% 4,8% 4,6%
Current Ratio 69,6% 86,4% 46,2% 146,8% 194,0% 125,1%
Gross Margin 33,4% 27,5% 25,6% 29,2% 32,4% 41,7%
Operating Margin 3,8% -1,1% -6,0% 8,1% 14,1% 16,3%
Long Term Debt/Equity 76,0% 90,4% 103,5% 30,2% 43,4% 79,4%
Total Liabilities/Equity 121,9% 127,9% 168,6% 57,3% 70,6% 147,7%
Total Liabilities/Assets 54,1% 55,2% 61,9% 34,0% 36,5% 51,3%
Net Margin -1,1% 2,2% -21,8% 10,6% 5,0% 4,2%
EBITDA 159,61 88,60 66,60 452,89 870,02 1.222,98
EBITDA Margin 10,5% 8,5% 5,4% 16,5% 20,1% 23,1%

Annual Report
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
Quarterly Report
- 2008 Mar
- 2007 Sep
- 2007 Mar
- 2006 Dec
- 2006 Sep
- 2006 Jun
- 2006 Mar
- 2005 Sep
- 2005 Jun
- 2005 Mar
- 2004 Sep
- 2004 Jun
- 2004 Mar
- 2003 Sep
- 2003 Jun
- 2003 Mar
Audit Report
Investor Relations
Price Movement
Ownership Structure
Listing Chronology
Dividend History
Financial Report
Monthly Newsletter
Quarterly MD&A
Analyst Coverage
Company Presentation
Corporate Actions
Stock Information
Home | Corporate Info | Business Units | Corporate Communication | Investor Relations | Site Map | Career | Contact